Products Galoul for Agricultural Equipments
Profile
Products
Other Services
Photo Gallery
Guest Book
Home Page

Content

  1. Screen Filter
  2. Hoses
  3. Mini Valve Indented
  4. Nestos On-Line Dripper
  5. Adjustable On-Line Dripper
  6. Indented Copuling
  7. Indented Elbow coupling



  1. Indented Elbow Tee Coupling
  2. Elbow Quick Coupling.
  3. Quick Coupling.
  4. Quick TeeCoupling.
  5. Clamp Saddle With Bolts.
  6. Pal Super Sprayer
  7. Terminal
1- Screen Filter

Back to Content

Screen Filter
Code Specifications
In-Out Screen Surface (cm2) Mesh Discharge
(m2/h)
Pressure
(Atm)
4687/0125 1.5" 165 120 10 6
/0125 2" 316 120 20 6
/0128 3" 913 120 48 8
3- Mini Valve Indented

Back to Content

Mini Valve Indented
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3157/1212

12 x 12

50 900 D
/1612 16 x 12 50 800 D
/1818 16 x 16 50 800 D
/2016 18 x 18 50 800 D
/2020 20 x 16 50 750 D
/2525 20 x 20 50 750 D
/2525 25 x 25 50 650 D
5- Adjustable On-Line Dripper

Back to Content

Adjustable On-Line Dripper
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3091/0000 Discharge 0-70 It/h
0-14 It/h drip irrigation
100 5000A
14-70 It/h umbrella
irrigation
/0100 Discharge 0-100 It/h
0-30 It/h drip irrigation
100 5000A
30-100 It/h umbrella
irrigation
7- Indednted Elbow Coupling

Back to Content

Indented Coupling
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3102/1212 12 100 6000D
/1616 16 100 3500D
/2020 20 100 2000D
/2525 25 100 1300D
10- Quick Coupling

Back to Content

Quick Coupling
Code Specifications Packing
Pieces/Carton
3262/2020 20 x 20 250D
/2520 25 x 20 250D
/2525 25 x 25 250D
/3225 32 x 25 200D
/3232 32 x 32 150D
/4032 40 x 32 150D
/4040 40 x 40 100D
/5040 50 x 40 70D
/5050 50 x 50 50D
/6363 63 x 63 40D
/7563 75 x 63 18D
/7575 75 x 75 18D
/9090 90 x 90 10D
/1111 110 x 110 6D
12- Clamp Saddle with Bolts

Back to Content

Clamp Saddle with Bolts
Code Specifications Packing
Pieces Carton
3202/0401 40 x 0.5" 100 D
/0402 40 x 0.75" 100 D
/0403 40 x 1" 100 D
/0501 50 x 0.5" 100 D
/0502 50 x 0.75" 100 D
/0503 50x1" 100 D
/0631 63x0.5" 100 D
/0632 63x0.75" 100 D
/0633 63x1" 100 D
/0635 63x1.5" 100 D
/0751 75x0.5" 100 D
/0752 75x0.75" 100 D
/0753 75x1" 100 D
/0755 75x1.5" 70 D
/0756 75x2" 60 D
/0901 90x0.5" 50 D
/0902 90x0.75" 50 D
/0903 90x1" 50 D
/0905 90x1.5" 60 D
/0906 90x2" 60 D
/1101 110x0.5" 50 D
/1102 110x0.75" 50 D
/1103 110x1" 50 D
/1105 110x1.5" 40 D
/1106 110x2" 40 D
4202/1406 140x2" 30 D
/1605 160x1.5" 30 D
/1606 160x2" 30 D
/2006 200x2" 30 D
2- Hoses

Back to Content

Hoses
Ext. Diameter
(mm)
Int. Diameter
(mm)
Pressure
(Atm)
16 13 4
20 16 6
25 20.5 6
4- Nestos On-Line Dripper

Back to Content

Nestos On-Line Dripper
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3092/0004 Green 4 It/h 100 6000A
/0006 Red 6 It/h 100 6000A
/0008 Brown 8 It/h 100 6000A
6- Indented Coupling

Back to Content

Indented Coupling
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3100/1212 12 100 7200D
/1616 16 100 4000D
/1818 18 100 3500D
/2020 20 100 3000D
/2525 25 100 1700D
/3232 32 100 800D
8- Indented Elbow Tee Coupling

Back to Content

Indented Elbow Tee Coupling
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3103/1212 12 100 4000D
/1616 16 100 2000D
/2020 20 100 1200D
/2525 25 100 700D
9- Elbow Quick Coupling

Back to Content

Wlbow Quick Coupling
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3299/2020 20 x 20 50 250D
/2525 25 x 25 50 250D
/3232 32 x 32 150D
/4040 40 x 40 80D
/5050 50 x 50 45D
4299/6363 63 x 63 40D
/7575 75 x 75 40D
/9090 90 x 90 30D
/1111 110 x 110 15D
11- Quick Tee Coupling

Back to Content

Quick Tee Coupling
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3671/2020 20 x 20 x 20 50 150 D
/2525 25 x 25 x 25 150 D
/3232 32 x 32 x 32 50 D
/4040 40 x 40 x 40 50 D
/5050 50 x 50 x 50 25 D
4671/6363 63 x 63 x 63 20 D
/7575 75 x 75 x 75 15 D
/9090 90 x 90 x 90 10 D
/1111 110 x 110 x 110 6 D
13- Pal Super Sprayer

Back to Content

Pal Super Sprayer
Code Specifications Packing
Pieces/|Pieces/
Bag---- Carton
3031/xxxx medium spike f8 hose f7-1m 100 400
3032/xxxx Large spikef8 hose f7-1m 100 400
14- Terminal

Back to Content

Termianl
Code Specifications Packing
Pieces/ | Pieces/
Bag---- Carton
3272/0020 20 50 550 D
/0025 25 550 D
/0032 32 300 D
/0040 40 150 D
/0050 50 100 D
/0063 63 50 D
/0075 75 25 D
/0090 90 20 D
/0110 110 10 D
Galoul for Agricultural Equipment

| Profile | | Products | | Other Services | | Guest Book |